Chromosome 5 YAC data

The following data are presented in approximate order of the probes on the genetic map(s). Data is from ATGC unless noted. If you are using Netscape, you can use the "Find" button to locate probes and/or YACs.

If you have any comments please contact the ATGC at U.Penn.

Probe	confirmed 	unconfirmed	weak signal	contig notes			Experiment  or Document

EG19A10L  yUP3A11						ubiquitin6121-nga225 contig	ATGC
	yUP6E1				
	yUP9C5				
	yUP9F9				
	yUP19E11				
	EG19A10				

ubiquitin6121	yUP1D2 						ubiquitin6121-nga225 contig	ATGC
	yUP6E1				
	yUP9C5				
	yUP19E11				

yUP2G11R  yUP2G11						ubiquitin6121-nga225 contig	ATGC
	yUP6E1				
	yUP9C5				
	yUP19E11				
	EG19A10				

g3715	yUP1D2 							ubiquitin6121-nga225 contig	ATGC, R. Schmidt, Hwang et al., (1991) 
	yUP2G11											
	yUP3A11				
	yUP6E1				
	yUP9C5				
	yUP9F9				
	yUP19E11 				
	EG13G6				
	EG19A10				
	EW7E10				
	EW9F1				
	EW21C6				

yUP6E1L	yUP1D2 							ubiquitin6121-nga225 contig	ATGC
	yUP2G11				
	yUP6E1				
	yUP9C5				
	yUP19E11 				
	EG19A10				

EG23G5R	yUP2G11							ubiquitin6121-nga225 contig	ATGC
	EG15H12 				
	EG23G5				
	EW20A2				
					
yUP2G11L  yUP2G11						ubiquitin6121-nga225 contig	ATGC
	EG15H12 				
	EG23G5				
	EW20A2				

EG16C2L	EG15H12 						ubiquitin6121-nga225 contig	ATGC
	EG16C2				
	EG23G5				

CTR1	EG15H12 						ubiquitin6121-nga225 contig	ATGC, R. Schmidt, Hwang et al., (1991)
	EG16C2											
	EG23G5				
	CIC5F11				

EG23G5L	EG15H12 						ubiquitin6121-nga225 contig	ATGC
	EG23G5				

nga225	yUP8G11							ubiquitin6121-nga225 contig	ATGC % D. Bouchez
	EW20A2				
	CIC10D2				

PAI2	yUP3E1 							ubiquitin6121-nga225 contig	R. Schmidt
	EW5A4				
	EW7E12				
	EW9F12				
	EW16C1				

ASA1	yUP3E1							ubiquitin6121-nga225 contig	ATGC, R. Schmidt, D. Bouchez
	yUP8A6				
	yUP18F1				
	yUP21E9				
	EG9F2				
	EG11G10 				
	EW5A4				
	EW7E12				
	EW6A8				
	EW9F12				
	EW16C1  				
	CIC10D2				
					
m562	yUP3E1 							ubiquitin6121-nga225 contig	ATGC, R. Schmidt, Hwang et al., (1991)
	yUP6H11				
	yUP8A6				
	yUP16H9				
	yUP18F1				

nga158	yUP3E1							ubiquitin6121-nga225 contig	ATGC & D. Bouchez
	yUP18F1				
	CIC10D2				

mi121	yUP3G5 							mi121 contig			R. Schmidt
	EW16G2				
	EW18E10				

m472	yUP1F12	EG4F3						m472 contig			ATGC
	yUP1H10	EG5H1			
	yUP24F2				

EG4D1L	EG4D1 							m217 contig			ATGC 
	EG4F3				
	EG5H1				

m217	EG4D1							m217 contig			ATGC, R. Schmidt, Hwang et al., (1991)
	EG4E2										 
	EG4F3				
	EG5C2				
	EG5H1  				
	EW3E3				
	EW12H9				

EG4F3R	EG4F3				yUP10H12		m217 contig			ATGC
	EG5H1				

CD06569	EG8H2 							CD06569 contig			R. Schmidt
	EW2A9				
	EW2G3				
	EW20A7				

g3837	yUP2B12 			yUP5G2			g3837 contig			ATGC, R. Schmidt, Hwang et al., (1991)
	yUP12B11			yUP21G3			
	yUP14A12			yUP23B2			
	yUP19G12			yUP24D12			
	yUP23F6				
	yUP24C4				
	EG21B12				
	EW13E12 				
	EW4G8				
	EW7F8				

pCITd94	yUP5H7   						pCITd94-mi97 contig		R. Schmidt
	yUP17C6				
	EG15E7				
	EG22F4				
	EW22F2				

mi97	yUP4B9 							pCITd94-mi97 contig		R. Schmidt
	yUP5H7				
	EG3F10				
	EG23H5				
	EG24H9 				
	EW15H12				
	EW17G10				

u2r5	yUP2B4 							u2r5 contig			ATGC
	yUP2E4				
	yUP17G11				
	yUP19H4				

B56	yUP2E4							u2r5 contig			C. Corr
	yUP10A1				
	yUP14G5				
	yUP17G11				
	yUP23H1				

40E11T7	yUP10A1							u2r5 contig			L. Dennis
	yUP23H1				
	EG7B5				

KG31	yUP2C3 				yUP16B5			KG31 contig			ATGC, R. Schmidt
	yUP2C11				
	yUP6B4				
	yUP6E10				
	yUP13A2				
	EG8F7 				
	EG19E10				
	EW14G9				

nga249	yUP17C6				yUP17G11		nga249 contig			ATGC

m224	yUP2D12							m224 contig			ATGC, Hwang et al., (1991)
	yUP11D5				
	yUP18G5				
	ABI4D1				
	ABI4E1				

DS23'Nco-Eco	yUP18E11					m224 contig			ATGC
	yUP18G5				
	yUP11D5				

DS15' Bam  yUP11D5						m224 contig			ATGC7
	yUP18G5				

g6830	yUP10D8							g6830 contig			ATGC & Hwang et al., (1991)
	yUP16F11				
	yUP18B8				
	yUP20C11				
	yUP20C12				
	EG7B5				
	EG21A4				

g1326	EG5C3							g1326 contig			Hwang et al., (1991)

g7578	EG1C12							g7578 contig			Hwang et al., (1991)
	EG4E9				
	EG5C3				
	EG13A2				
	EG18H3				

g17551	EG5C3							g17551 contig			Hwang et al., (1991)

EG14B8R	EG14B8							TT4-g5962 contig		L. Castle
	yUP9A7				

EG16E8L	EG1B4							TT4-g5962 contig		Putterill et al., (1993)
	EG16E8				
	yUP9A7				

yUP9A7R	yUP9A7							TT4-g5962 contig		L.Castle
	EG1B4				

EG1B4L	EG1B4							TT4-g5962 contig		Putterill et al., (1993)
	EG16E8				
	EG14B8				
	EG20E3				
	EW19D10				
	EW6G7				
	EG17D12				
	EW21F11				

EW21F11L  EW19D10						TT4-g5962 contig		Putterill et al., (1993)
	EW6G7				
	EW6C7				
	EW21F11				

EG3B6L	EW19D10							TT4-g5962 contig		Putterill et al., (1993)
	EG3B6				
	EW6G7				
	EG17D12				
	EW21F11				

EW6G7L	EW21F11							TT4-g5962 contig		Putterill et al., (1993)
	EW19D10				
	EW6G7				
	EG17D12				

EW19D10L  EG17D12						TT4-g5962 contig		Putterill et al., (1993)
	EW21F11				
	EW19D10				

g16431	EG17D12							TT4-g5962 contig		Putterill et al., (1993)

g19027	EW6C7							TT4-g5962 contig		Putterill et al., (1993)
	EW21F11				

EW21F11R  EW21F11						TT4-g5962 contig		Putterill et al., (1993)
	EW17B2				
	EW1C9				
	EG3B6				

EG13A2L	EW17B2							TT4-g5962 contig		Putterill et al., (1993)
	EW1C9				
	EG13A2				

EG10D9L	EW17B2							TT4-g5962 contig		Putterill et al., (1993)
	EW1C9				
	EG13A2				
	EG1C12				
	EG10D9				

CHS	EW17B2							TT4-g5962 contig		Putterill et al., (1993)
	EW1C9				
	EG13A2				
	EG10D9				
	EG18H3				
	EG12F8				
	yUP10A10				

g6833	EG10D9							TT4-g5962 contig		Putterill et al., (1993)
	EG18H3				
	EG12F8				
	EG1C12				

g14534	yUP10A10						TT4-g5962 contig		Putterill et al., (1993)
	EG1C12				
	S61A5				
	S3E12				
	yUP1A5				
	yUP7G12				

yUP10A10L  EG1C12						TT4-g5962 contig		Putterill et al., (1993)
	yUP7F1				
	yUP10A10				

yUP7G12L  yUP7G12						TT4-g5962 contig		Putterill et al., (1993)
	yUP7F1				

EW21H6L	yUP20B5							TT4-g5962 contig		Putterill et al., (1993)
	yUP6C3				
	yUP11C10				
	yUP9D11				
	yUP7F1				
	EG19B1				
	S17G5				
	EW21H6				
	EG20H1				

EW10G6L	EG8E6							TT4-g5962 contig		Putterill et al., (1993)
	ABI19E1				
	EG2A6				
	EG17B5				
	EW10G6				
	EG5F10				
	EG4C9				
	yUP20B5				
	yUP9D11				

EG4C9L	ABI19E1							TT4-g5962 contig		Putterill et al., (1993)
	EG17B5				
	EW10G6				
	EG5F10				
	EG4C9				
	ABI13E9				
	EG21H11				
	yUP20B5				

pCIT1243  EG17B5						TT4-g5962 contig		Putterill et al., (1993)
	EW10G6				
	EG5F10				
	EG4C9				
	EW4A9				

EG4C9R	EG4C9							TT4-g5962 contig		Putterill et al., (1993)
	EW4A9				
	ABI13E9				

EW14C2L	S76H5							TT4-g5962 contig		Putterill et al., (1993)
	EW21F12				
	EW4A9				
	EW14C2				

EW21F12L  EW14C2						TT4-g5962 contig		Putterill et al., (1993)
	EG15B6				
	EG1F1				
	EG14E8				
	S76H5				
	S66G5				
	EW21F12				
	EW21B11				

g5962	EW21B11							TT4-g5962 contig		Putterill et al., (1993)
	EW21A2				
	ABI9F10				
	ABI11B10				
	EG18A7				
	EG19D11				
	EG3A10				
	EG10F12				
	EG15G10				
	ABI14A5				
	ABI8E7				
	ABI18H5				

ABI8E7L	ABI8E7							TT4-g5962 contig		Putterill et al., (1993)
	EW17D1				
	EG14E8				
	EG18A7				

nga151	CIC1G7							nga151 contig			D. Bouchez
	CIC5H3				
	CIC9B8				
					
nga106	yUP4C1					yUP15F2		nga106 contig			ATGC & D. Bouchez 
	yUP10F9											
	CIC2C2				
	CIC3F11				
	CIC8E12				
	CIC9F1				

pCITd37				yUP13H9				pCITd37 contig			ATGC
				yUP15A5			
				yUP22G1			
				yUP23H1			

AR119	yUP5D5 			yUP11A8 			AR119 contig			ATGC
	yUP8D5					

pCITf16				yUP5H9				pCITf16 contig			ATGC 
				yUP10G1			
				yUP11H1			

g2632	yUP3A11 						g2632 contig			ATGC & Hwang et al., (1991)
	yUP6E1				
	yUP9F9				
	yUP19E11				
	ABI12C8				

g4560	yUP8A11							g4560-g4111 contig		L.Dennis & Hwang et al., (1991) 
	yUP8E11 				
	yUP12F9				
	yUP23C9				
	EG7H2				
	EG12H12				
	ABI12A1				
	EW20F9				

mi174	yUP13A9							mi147 contig 			R. Schmidt
	yUP19H12				
	EG1B4				
	EG3B6				
	EG3C8				
	EG17E8				
	EG17F8 				
	EG17F9				
	EG17G6				
	EG17G8				
	EW15F4				
	EW19D10				

MRL2	yUP7F10					yUP8F10		m247-MRL2 ctg			ATGC
	yUP17E1					yUP21H2		

m291	yUP1F3 							m291-g21503 contig		ATGC
	yUP4G4				
	yUP6F3				
	yUP6F5				
	yUP13B7				
	yUP23A5				
					
 g21503	EG1F4							m291-g21503 contig		Hwang et al., (1991)
	EG1G3			 	
	EG1G4			 	
	EG1H4			 	
	EG19D5			 	
	EG19E5			 	

 				
g4556	yUP22C10						g4556 contig			ATGC & Hwang et al., (1991)
	EG10E12				
	EG20H2				
					
nga139	yUP1H4							nga139 contig			D. Bouchez
	yUP2D12				
	yUP8H2				
	yUP11F3				
	yUP22H10				
	CIC2C2				
	CIC4C11				
	CIC4D4				
	CIC5D7				
	CIC12F2				
					
g6843	yUP18B1							g6843 contig			ATGC
					
KG10	yUP4C10 						KG10 contig			R. Schmidt
	yUP5D4				
					
nga76	yUP1E4							nga76 contig			ATGC
	yUP6B8				
	yUP6D8				
	yUP10H2				
					
g6856	yUP22B1					CIC10A7		g6856 contig			ATGC & Hwang et al., (1991)
	yUP22B12				
	yUP22H6				
	CIC9F6				
	CIC12F7				
	EG9D9				
					
GSL-1	EG9D9							GSL-1 contig			Hwang et al., (1991)
					
PHYC	yUP5E1							PHYC contig			ATGC

m423	yUP17D11						m423 contig			ATGC

m247	yUP7F10							m247-EIL2 ctg			ATGC

g4028	yUP8F6							g4028 contig			ATGC

DFR1	yUP9G1							TT3 contig			ATGC & D. Bouchez
	yUP10H3				
	CIC6F12				

GBF4	yUP15G1							GBF4 contig			ATGC & D. Bouchez
	yUP13G12				
	yUP18H6				

m225	yUP23F11						m225 contig			ATGC & Hwang et al., (1991)
	yUP24B11				
	EW6H1				
	EW16D6				

m331	yUP14A1							m331 contig			ATGC
	yUP14A2				
	yUP14A4				
	yUP14D1				
	yUP15A3				

m268	yUP5D12					yUP24A2		m268 contig			ATGC & Hwang et al., (1991)
	yUP11D4				
	yUP20F4				
	EW3A5				

KG8	yUP16H12						KG-8 contig			ATGC
	yUP20C6				

nga129	CIC8D8							nga129 contig			D. Bouchez

g4130	yUP5G3							g4130 contig			ATGC

TSB1	yUP17E5							TRP2 contig			ATGC & D. Bouchez
	yUP22H10				
	CIC10H7				

m435	yUP2H4							m435 contig			ATGC & Hwang et al., (1991)
	yUP15A1				
	yUP15A2				
	CIC1B6				
	CIC3C9				
	CIC5H10				
	CIC7B9				
	EW6G11				
	EW10F1				

m233	yUP4B4							m233 contig			ATGC & Hwang et al., (1991)
	EG1D9				
	EG12G1				
	EW1D9				
	EW11C10				
	EW17H8				

g3844	yUP12D3							g3844-3791 contig		ATGC & Hwang et al., (1991)
	yUP12D6				
	yUP13G9				
	yUP16B12				
	CIC4H5				
	CIC6G10				
	EG9B5				

g3878	yUP1C11 						g3844-3791 contig		ATGC & Hwang et al., (1991)
	yUP12D6				
	yUP16B12				
	yUP23H3				
	EG3B2				

g3791	yUP6H9 							g3844-3791 contig		ATGC
	yUP14B10				
	yUP23H3				

CER3	yUP14A1							CER3 contig			ATGC
	yUP14A2				
	yUP21G12				
	CIC2A8				
	CIC2B9				
	CIC12E9				

yUP17C2L  yUP13C9				yUP6H9	 	LFY-g17337 contig		ATGC
	yUP17C2					yUP7H9		
	yUP21H2				
	CIC7A6				
	CIC9G7				

CIC10A10L  yUP17C2			 			LFY-g17337 contig		 J. Bender
	CIC4D8				
	CIC10A10				

CIC3A3L	yUP17C2			 				LFY-g17337 contig		J. Bender
	CIC3A3				
	CIC4D8				
	CIC10A10				

EG7F2R	yUP17C2			 				LFY-g17337 contig		J. Bender
	CIC3A3				
	CIC4D8				
	CIC10A10				
	EG7F2				

yUP2G1R	yUP2G1			 				LFY-g17337 contig		ATGC & J. Bender
	yUP17C2				
	CIC3A3				
	CIC4D8				
	CIC9G7				
	CIC10A10				
	EG1H2				
	EG7F2				

EG7F2L	yUP17C2			 				LFY-g17337 contig		J. Bender
	CIC10A10				
	EG7F2				

yUP17C2R  yUP2G1			 			LFY-g17337 contig		J. Bender
	yUP17C2				

cosflo11	yUP2G1			 			LFY-g17337 contig		ATGC & J. Bender
	yUP21B5				
	yUP22E12				
	EG11C10				
	EG11G11				

LFY	yUP2G1			 				LFY-g17337 contig		ATGC, Weigel et al., (1992), D. Bouchez, J. Bender
	yUP21B5											
	EG11C10				
	EG11G11				
	EG24E4				
	CIC3A3				
	CIC4D8				
	CIC10A10				
					
yUP2G1L	yUP2G1			 				LFY-g17337 contig		J. Bender
	yUP21B5				
					
yUP22E12L  yUP2G1						 LFY-g17337 contig		J. Bender
	yUP22E12				
					
EW1H10L	EG3E1			 				LFY-g17337 contig		Weigel et al., (1992)
	EG7A12				
	EG11C10				
	EG11G11				
	EW1H10				

cos14C11.6  EG3E1						 LFY-g17337 contig		Weigel et al., (1992)
	EG7A12				
	EG11G11				
	EW1H10				
	EW11B8				
					
EG14C11R  EG7A12			 			LFY-g17337 contig		Weigel et al., (1992)
	EG14C11				
	EW11B8				
					
EG7A12L	EG7A12							 LFY-g17337 contig		Weigel et al., (1992)
	EG14C11				
	EW11B8				
					
EW7B1L	EG14C11			 				LFY-g17337 contig		Weigel et al., (1992)
	EW7B1				
					
EG14C11L  EG10G9						LFY-g17337 contig		Weigel et al., (1992)
	EG14E2				
	EG14C11				
	EW7B1				
					
EG12D8L	EG10G9			 				LFY-g17337 contig		Weigel et al., (1992)
	EG12D8				
	EG14E2				
	EW7B1				

EW14B7L	EG10G9			 				LFY-g17337 contig		Weigel et al., (1992)
	EG12D8				
	EG14E2				
	EW7B1				
	EW14B7				

EG6D9R	EG6D9			 				LFY-g17337 contig		Weigel et al., (1992)
	EG12D8				
	EG14E2				
	EW7B1				
	EW14B7				

m211	yUP18E9			 				LFY-g17337 contig		ATGC & Hwang et al., (1991), Weigel et al., (1992)
	yUP18H10				
	yUP18H12				
	yUP19H1				
	EG6D9				
	EG12D8				
	EW14B7				

g2455	yUP2B12		yUP1B2 		 			LFY-g17337 contig		ATGC & Hwang et al., (1991)
	yUP6F4				
	yUP18E9				
	yUP18G1 				
	yUP18H10				
	yUP18H12				
	EG2H8				
	EG12B5				
	EG16F11				
	EG20B7				

g17337	yUP19H1					yUP13H9	 	LFY-g17337 contig		ATGC & Hwang et al., (1991)
	CIC3A3				
	EG2H8				
	EG12B5				
	EG16F11				
	EG20B7				

m558	EG13G1							m558 contig			Hwang et al., (1991)
	EG18H3				
	EW22H1				

g2368	yUP1B10							g2368 contig			ATGC & Hwang et al., (1991)
	yUP8H9				
	yUP9E3				
	yUP19H8				
	yUP20B12				
	yUP20H3				
	EG14G9				

g4510	yUP20F2							g4510 contig			ATGC

pCITd77	yUP23F8					yUP18B8		pCITd77 contig			ATGC
	yUP23G1					CIC2D1		
	yUP24C6				
	yUP24C7				
	yUP11H9				
	CIC4E9				
	CIC4E8				

m555	yUP22B12						m555 contig			ATGC
	CIC3B1				


Patrick Dunn

March 22, 1995