Chromosome 4 YAC data

The following data are presented in approximate order of the probes on the genetic map(s). If you are using Netscape, you can use the "Find" button to locate probes and/or YACs.

If you have any comments please contact the ATGCat U.Penn.

probe	confirmed 	unconfirmed	weak signal	contig notes		Experiment

pAtT60	yUP1A3				yUP24A7		pAtT60 contig		ATGC
					yUP24A12		
					
g6844	yUP19H3						g6844-GA1 contig	R. Schmidt & Hwang et al., (1991)
	EG8A3				
	EG19A10				

GA1	yUP15D11					g6844-GA1 contig	ATGC & D. Bouchez
	yUP19H3				
	CIC4A7				
	CIC11B4				

yUP15D11L		yUP4B1  			g6844-GA1 contig	ATGC
			yUP23F1			
			yUP15D11			

GBF2	yUP4A6						GBF2-g3843 contig	ATGC
	yUP18B8				

g3843	yUP4A6		yUP17F1				GBF2-g3843 contig	ATGC & Hwang et al., (1991)
	EG5G12				
	EG14B5				
	EG17G3				
	EG17G5				
	EG17H3				
	EG17H5				

m506	yUP3E4						m506 contig		ATGC & R. Schmidt
	yUP10C3				
	yUP14B5				
	yUP15B11				
	yUP16F9				

g2616	yUP11D6						g2616 contig		ATGC, R. Schmidt, Hwang et al., (1991)
	yUP20A10				
	EG15H9				
	EG6C11				

g6837	yUP6B4						g6837 contig		ATGC & Hwang et al., (1991)
	yUP12A4				
	yUP15C5				

nga12					yUP4E1		nga12 contig		ATGC
					yUP4A7		

nga8	yUP21G9						HY4-nga8 contig	93135

HY4	yUP21G9						HY4-nga8 contig	93174

m456	yUP1C9 						m456 contig		ATGC & Hwang et al., (1991)
	yUP1F8				
	yUP11B4				
	yUP11C4				
	yUP11F11 				
	yUP17A2				
	yUP17A11				
	yUP18B10				
	yUP18C10				
	yUP24F3				
	yUP24D9				
	EG14B5				

m448	yUP6H4 				yUP13D12   	m448 contig		ATGC, R. Schmidt, Hwang et al., (1991)
	yUP6H8			                                                                                   
	yUP24D5		
	yUP8E1				
	yUP14C12				
	yUP18H4				
	yUP19H3				
	yUP19H4				
	ABI3B7				
	ABI3C7				
	EG4A7				
	EG19H3				

EG17H8L			yUP1D12 			pCITf3-pCITd23 contig	ATGC
			yUP7D1			
			yUP17F12  			
			EG17H8			

yUP8A7L			yUP7H8  			pCITf3-pCITd23 contig	ATGC
			yUP8A7			
			yUP17F12			

yUP17E10R  yUP8A7					pCITf3-pCITd23 contig	ATGC
	yUP17E10				

yUP13A1L  yUP8A7 					pCITf3-pCITd23 contig	ATGC
	yUP13A1				
	yUP17E10				

pCITf3	yUP8A7  					pCITf3-pCITd23 contig	ATGC
	yUP13A1				
	yUP17E10				
	EG17H8				

yUP17E10L  yUP5B5 					pCITf3-pCITd23 contig	ATGC
	yUP14H2				
	yUP17E10				
					
yUP5B5L	yUP5B5 						pCITf3-pCITd23 contig	ATGC
	yUP7D8  				
	yUP14H2				
					
yUP9G8L   yUP3G10   			yUP8H3 		pCITf3-pCITd23 contig	ATGC
	yUP9G8				
	yUP14H2				
					
yUP14H2L  yUP9G8					pCITf3-pCITd23 contig	ATGC
	yUP14H2				
					
yUP12F9L  yUP3G10					pCITf3-pCITd23 contig	ATGC
	yUP9G8				
	yUP12F9				
					
m518	yUP4G1						pCITf3-pCITd23 contig	ATGC &  Hwang et al., (1991)
	yUP9G8 									
	yUP12F9				
	EG4F2				
	EG8E12				
	EG9G11				
	EG10G1				
	EG13C2				
	ABI3E6				
	ABI6D1				
	ABI6E1				
	ABI10A2				
	ABI10A6				
	ABI10A10				
	ABI10A11				
	ABI11F4				
					
yUP12F9R  yUP8A11					pCITf3-pCITd23 contig	ATGC
	yUP12F9				
	yUP14C2				
	yUP23C9				
					
yUP14C2L  yUP8A11					pCITf3-pCITd23 contig 	ATGC
	yUP14C2				
	yUP23C9				
					
yUP7C1L	yUP7C1						pCITf3-pCITd23 contig	ATGC
	yUP8A11 				
					
yUP17E4L  yUP5H11					pCITf3-pCITd23 contig	ATGC
	yUP7C1				
	yUP8A11 				
	yUP16G2				
	yUP17E4				
					
yUP8A11L  yUP5H11					pCITf3-pCITd23 contig	ATGC
	yUP7C1  				
	yUP8A11				
	yUP16G2				
	yUP17E4				

yUP12D8L  yUP7C1 					pCITf3-pCITd23 contig	ATGC
	yUP12D8				
	yUP17E4				
					
yUP6D7L	yUP5F3 						pCITf3-pCITd23 contig	ATGC
	yUP5H11				
	yUP6D7				
	yUP12D8				
					
yUP5H11L  yUP5F3 					pCITf3-pCITd23 contig	ATGC
	yUP5H11				
	yUP6D7				
	yUP12D8				
					
g4108	yUP5F3						pCITf3-pCITd23 contig	ATGC & Hwang et al., (1991)
	yUP5H11				
	yUP6D7				
	yUP8D2				
	yUP12D8				
	yUP17E4				
					
m210	yUP5F3 						pCITf3-pCITd23 contig	ATGC, R. Schmidt,  Hwang et al., (1991)
	yUP6D7										
	yUP8D2				
	yUP12D8				
	yUP18G10 				
	yUP23A5				
					
pCITd23	yUP7C9				yUP14E5		pCITf3-pCITd23 contig	ATGC & R. Schmidt
	yUP18G10			yUP14F3		
	yUP23A5				yUP14C4		
	EG1H1				
	EG17H8				
	EW9C5				
	EW13E11				

yUP18G10L  yUP1D2   					pCITf3-pCITd23 contig	ATGC
	yUP2H7				
	yUP18G10				
					
yUPID2L	yUP1D2 						pCITf3-pCITd23 contig	ATGC
	yUP2H7				
	yUP21C9				
					
m326	yUP16B9				yUP17E4		m326/m455-g10086 contig	ATGC, R. Schmidt,  Hwang et al., (1991)
	yUP18E9  			yUP12D8   					
	yUP20A2				
					
m580	yUP16B9 					m326/m455-g10086 contig	ATGC, R. Schmidt, Hwang et al., (1991)
	yUP20A2				

g4564a	yUP7B3 						m326/m455-g10086 contig	ATGC, R. Schmidt, Hwang et al., (1991)
	yUP11A5				
	yUP16B9				

g10086	yUP10D3  					m326/m455-g10086 contig	ATGC, R. Schmidt, Hwang et al., (1991)
	yUP16B9				

yUP16B9L  yUP9E4 					m326/m455-g10086 contig	ATGC
	yUP10D3				
	yUP16B9				

m226	yUP3F7 						m226 contig		ATGC, R. Schmidt, Hwang et al., (1991)
	yUP13C7									 

pCITd71	yUP5G9				yUP18B8		pCITd71-AG contig	ATGC
	yUP7G5				
	yUP22C1				

AG	yUP9E2						pCITd71-AG contig	ATGC & D. Bouchez
	yUP19B5				
	yUP22C1				
	CIC2G8				
	CIC7D12				

g4539	yUP24F4				yUP18E11 	g4539-g3845 contig 	ATGC
					yUP23F4		

g3845	yUP7A6  					g4539-g3845 contig 	R. Schmidt
	yUP16E6				
	yUP24F4				

g3883	yUP7G5						g3883-m557 contig	ATGC & Hwang et al., (1991)

m557	yUP7G5						g3883-m557 contig	ATGC

yUP10B5L  yUP10B5					ABI1-PG11 contig	Bent et al., (1994)
	yUP17B7				

yUP11F11L  yUP10B5					ABI1-PG11 contig	Bent et al., (1994)
	yUP11F11				
	yUP17B7				

cosH7-30  yUP10B5					ABI1-PG11 contig	Bent et al., (1994) & Leung et al., (1994)
	yUP11F11				
	yUP17B7				
	EW3H7				

EW11E9L	yUP10B5						ABI1-PG11 contig	Bent et al., (1994)
	yUP11F11				
	yUP17B7				
	EW11E9				

yUP17B7R  yUP10B5					ABI1-PG11 contig	Bent et al., (1994)
	yUP11F11				
	yUP17B7				
	EW11E9				

EW9C3L	yUP10B5						ABI1-PG11 contig	Bent et al., (1994)
	yUP11F11				
	EW9C3				
	EW11E9				

EW11E4A	EW3H7						ABI1-PG11 contig	Leung et al., (1994)
	EW11E4				

ABI1	EW3H7						ABI1-PG11 contig	Leung et al., (1994), Meyer et al., (1994)
	EW11E4				
	S44D9				
	S4A9				

RPS2	yUP10B5						ABI1-PG11 contig	Bent et al., (1994)
	yUP11F11				
	EW3H7				
	EW9C3				
	EW11E4				
	EW11E9				

EW14G1L	yUP10B5						ABI1-PG11 contig	Bent et al., (1994)
	yUP11F11				
	EW9C3				
	EW11E9				
	EW14G1				

cosE4-6	yUP10B5						ABI1-PG11 contig	Bent et al., (1994), Leung et al., (1994)
	yUP11F11				
	EW9C3				
	EW11E9				
	EW14G1				

yUP10B5R  yUP10B5					ABI1-PG11 contig	Bent et al., (1994)
	yUP11F11				
	EW9C3				
	EW11E9				
	EW14G1				

cosE4-11  EW9C3						ABI1-PG11 contig	Bent et al., (1994), Leung et al., (1994)
	EW11E4				
	EW11E9				
	EW14G1				

yUP11F11R  yUP11F11					ABI1-PG11 contig	Bent et al., (1994)
	EW9C3				
	EW11E9				
	EW14G1				

EW14H12A  EW11E4					ABI1-PG11 contig	Leung et al., (1994)
	EW14H12				

EW11E9R	EW9C3						ABI1-PG11 contig	Bent et al., (1994)
	EW11E9				
	EW14G1				

m600	yUP19E10 					ABI1-PG11 contig	ATGC, Bent et al., (1994), Meyer et al., (1994)
	yUP20H8				
	EW9C3				
	EW14G1				
	S47C6				

EW9C3R	EW9C3						ABI1-PG11 contig	Bent et al., (1994)
	EW14G1				

PG11	CIC3C11						ABI1-PG11 contig	Hwang et al., (1991), D. Bouchez 
	CIC12B3									Bent et al., (1994), Leung et al., (1994)
	CIC12H1				
	EG11F9				
	EW14G1				
	EW14H12				
	EW18B1				

m272	yUP4G11						m272-TSB2 contig	ATGC & Hwang et al., (1991)
	yUP7E9				
	yUP12C6				
	yUP13D11				
	yUP16G5				

TSB2	yUP1E11				yUP12C8		m272-TSB2 contig	ATGC
	yUP3E9				
	yUP4B3				
	yUP4G11				
	yUP12C6				
	yUP13A3				
	yUP16G5				
	yUP18B8				
	yUP24A7				
	yUP24A12				

g4513	yUP10F4 					g4513 contig		ATGC
	yUP15A12				

g8300	yUP12E6						g8300-pCITd99 contig	ATGC & Hwang et al., (1991)
	yUP6F10				
	yUP23F8				
	yUP23G1 				
	yUP24C6				
	ABI1H4				
	AB124E12				
	EG4C2				
	EG25G8				

pCITd76	yUP13F2 					g8300-pCITd99 contig	ATGC
	yUP23F8				
	yUP23G1				
	yUP24C6				

pCITd99	yUP13F2 					g8300-pCITd99 contig	ATGC5
	yUP23F8				
	yUP23G1				
	yUP24C6				

m214			yUP2H5  			m214-GBF1 contig	ATGC & Hwang et al., (1991)
			yUP7A3			

GBF1	yUP7A3						m214-GBF1 contig	ATGC

ALL1	yUP6H12						ALL1-CYCAt contig	ATGC
	yUP10B9				
	yUP10B10				
	yUP10H11 				
	yUP12A9				
	yUP20C9				
	yUP23H10				

CYCAt	yUP10B9						ALL1-CYCAt contig	ATGC
	yUP10B10				
	yUP10H11				
	yUP11E4				
	yUP18G4				

g4551	yUP1G9						g4551-g2486 contig	ATGC & Hwang et al., (1991)

g2486	yUP1G9 						g4551-g2486 contig	ATGC & Hwang et al., (1991)
	yUP15H1				

g3265	yUP2B4				yUP10A8		g3265-g3713 contig	ATGC & Hwang et al., (1991)
	yUP11A8 			yUP10A9		

g3713	yUP1A3						g3265-g3713 contig	ATGC & Hwang et al., (1991)
	yUP2B4				
	yUP11A8				

					


Patrick Dunn

April, 1995