Chromosome 3 YAC data

The following data are presented in approximate order of the probes on the genetic map(s). If you are using Netscape, you can use the "Find" button to locate probes and/or YACs.

If you have any comments please contact the ATGC at U.Penn.

probe	confirmed 	unconfirmed 	weak signal	contig notes		Experiment

CIC11F3L yUP23G6					nga32-nga172 contig	ATGC
	CIC9C8				
	CIC9E5				
	CIC10B6				
	CIC11F3				

yUP6B2L	yUP6B2						nga32-nga172 contig	B. Bartel & ATGC
	yUP22E12				

yUP4E2L	yUP4E2						nga32-nga172 contig	B. Bartel & ATGC
	yUP6B2				
					
nga32	yUP4E2						nga32-nga172 contig	ATGC & D. Bouchez 
	yUP6B2									
	yUP17D8				
	yUP20D2				
	CIC4D5				
	CIC11F3				
	CIC12H2				
					
yUP20D2L  yUP1B6					nga32-nga172 contig	B. Bartel
	yUP17D8				
	yUP20D2				
					
yUP17D8L  yUP1B6					nga32-nga172 contig	B. Bartel
	yUP17D8				
					
nga172	yUP1B6				yUP3E9		nga32-nga172 contig	ATGC
	yUP4G12				yUP4B3		
	CIC1E8				
	CIC1H4				
	CIC3B6				
	CIC3H12				
	CIC5B7				
	CIC9B7				

yUP1B6L	yUP1B6						nga32-nga172 contig	B. Bartel & ATGC
	yUP17E1				

yUP4G12L  yUP4G12					nga32-nga172 contig	B. Bartel & ATGC
	yUP5H10				
	yUP6H1				
	yUP7A8				

MYB4	EG16C2						MYB4 contig		ATGC
	CIC9E7				

yUP22F8L  yUP16H11								ATGC
	yUP22A5				
	yUP22F8				
	yUP22F9				
	EG3C11				
					
m302	yUP8C1 						GAPC-m302 contig	ATGC & Hwang et al., (1991)
	yUP15E4				
	yUP17G6				
	yUP21H3				
	yUP22F8 				
	yUP22F9				
	EG3H5				
	EG4H8				

GAPC	yUP6B1		yUP22F9		CIC10C12	GAPC-m302 contig	ATGC & C. Corr
	yUP6E5				
	yUP13D3				
	yUP15F4				
	yUP16A7				
	yUP17G6				
	yUP18B1				
	yUP21H3				
	yUP22C6				
	yUP22F8				
	CIC3G6				
	CIC7E4				
	CIC8B7				

yUP17G6L  yUP11F11					GAPC-m302 contig	ATGC
	yUP11F12				
	yUP17G6				
	yUP18G9				
	yUP19E10				
	yUP20H8				
	CIC3C11				
	CIC6F7				
	CIC10G2				
	CIC12B3				
	CIC12H1				

m262	yUP2E6  					m262 contig		ATGC
	yUP9F4				
	yUP18B8				

EG19H2R	ABI22B10					FAD7-g4547 contig	Iba et al. (1993) 
	EG19H2				
					
g4547	yUP9F11				yUP23G12	FAD7-g4547 contig	ATGC, Iba et al. (1993), Hwang et al., (1991)
	yUP9H8				
	yUP9H9				
	yUP22B6				
	yUP24H3				
	EG19H2				
	EW14E3				
	EW7D5				
	EW7E8				

EG19H2L	yUP9A12						FAD7-g4547 contig	Iba et al. (1993) 
	yUP24H3				
	EW14E3				
	EW7D5				
	EG19H2				

FAD7	yUP9A12						FAD7-g4547 contig	Iba et al. (1993) 
	yUP24H3				
	EW14E3				
	EW7D5				

yUP24H3L  yUP24H3					FAD7-g4547 contig	ATGC
	CIC9B4				

CIC9B4L	yUP13C8						FAD7-g4547 contig	ATGC
	yUP15E7				
	CIC1E7				
	CIC5F4				
	CIC9B4				

g3838	yUP5A8 						g3838 contig		ATGC
	yUP6D1				
	yUP7H12				
	yUP14H3				

g4119	yUP6B12 					g4119 contig	
	yUP17D5				

m583	yUP12F6						m583-g4523 contig	J. Dangl, R. Innes, Hwang et al., (1991)
	EG6C7				
	EG12H9				
	EG21E1				
	EW10C9				
	EW12F11				
	EW18F11							
					
g4523	yUP1F12 			yUP6H8		m583-g4523 contig	ATGC & R. Innes
	yUP12F6				
	yUP21H6				
	yUP24F2				
	EG24F5				
	EW6F7				
	EW11C3				
	EW20C9				
					
EG4H6L	yUP7B12 					m583-g4523 contig	ATGC
	yUP12F6				
	yUP21H6				
	yUP24F2				
	EG4H6				
					
yUP12F6L  yUP7B12 					m583-g4523 contig	ATGC
	yUP12F6				
	yUP17D5				
	yUP21H6				
	EG4H6				
									
g17341	yUP8H8						g17341 contig		ATGC, J. Dangl, R. Innes, Hwang et al., (1991)
	yUP21H6				
	EG4H6				
	EG21A11				
	EG21B11				
	EG28D3				

HSP70-9	ABI8G6						HSP70-9 contig		Hwang et al., (1991)
	ABI22C2				

g17343	yUP4H8 						g17343-m243 contig	J. Dangl, Hwang et al., (1991)
	yUP10G6				
	yUP12D9				
	yUP12H4				
	yUP14A11				
	yUP14D3				
	EG4A9				
	EG11E10				
	EG11F11				
	EG13G6				

m243	yUP1H8 						g17343-m243 contig	ATGC, Hwang et al., (1991)
	yUP3A3						
	yUP20A8				
	EG4A9				
	EG6A12				
	EG12B12				
	EG13G6				

nga126	yUP3A3						g17343-m243 contig	ATGC
	yUP11D4				
	yUP20A8				

yUP1H8L	yUP1H8 						g17343-m243 contig	ATGC
	yUP5A1				
	yUP7H11				
	yUP15C7				

g2488a	yUP4A12				yUP18B8		g2488a contig		ATGC & Hwang et al., (1991)
	yUP23G12				
	EG20H11				
	EW17B1				

pCITf7p	yUP1G8 						pCITf7p contig		ATGC
	yUP22D9				
				  	
g4708	yUP1C12 			yUP4D4		g4708-m228 contig	ATGC & Hwang et al., (1991)
	yUP2D12				
	yUP2F5				
	yUP9A2				
	yUP9A3				
	EW21C11				

m228	yUP1A12				yUP9A3		g4708-m228 contig	ATGC
	yUP2F5				
	yUP4B5				
	yUP9A2				

EW18E10L  yUP1A12			yUP9A1		g4708-m228 contig	ATGC	
	yUP2F5				yUP22B5		
	yUP4B5				
	yUP9A2				
	EW18E10				

nga162	yUP2H3				yUP11F5		nga162-ABI3 contig	ATGC
	yUP6C1				
	yUP6E3				
	yUP7C4				
	yUP11A2				
	yUP11C3				
	yUP13A3				
	yUP13G7				

g17287	yUP3C2				yUP1C12		nga162-ABI3 contig	ATGC & Hwang et al., (1991)
	yUP11A2				
	yUP11F5				
	yUP13A3				
	EG15H1				
	EW23C4				

ABI3	yUP3C2 						nga162-ABI3 contig	ATGC & Hwang et al., (1991), 1.MC10, 1.MC11
	yUP11A2				
	yUP11F5				
	yUP13A3				
	CIC11H9				
	CIC12H6				
	EG15A3				

BWS12	EG15A3						nga162-ABI3 contig	Hwang et al., (1991)

m317	yUP19D2						m317 contig		ATGC & Hwang et al., (1991)
	EG2A4				
	EG16B8				
	EG19A8				

KG17	yUP2B7				CIC11H5		KG17 contig		ATGC
	yUP6G6				
	yUP12G6				
	yUP13H6				
	yUP22C4				
	yUP23E10				
	yUP23E11				
	yUP24B8				
	CIC4H5				
	CIC11G1				
	CIC11H4				
	CIC6G10				
	CIC12C2				

m560	yUP12H12 					m560 contig		ATGC
	yUP14E8				

g6220	yUP8H8 				yUP11E1		MR1-g6220 contig	ATGC & Hwang et al., (1991)
	yUP9A1				
	yUP11E2				
	yUP13F12				
	yUP19B4				
	EG18C6				

MR1	yUP3F2 						MR1-g6220 contig	ATGC
	yUP9A1				
	yUP11E2				
	yUP13F12				
	yUP19B4				

m255	yUP2A4 				yUP5C2		m255 contig		ATGC &  Y. Poirier
	yUP2G2				
	yUP4G10				
	yUP7B3				
	yUP23F1				
	yUP24B11				

 m105	EG7E11						m105 contig		ATGC & Hwang et al., (1991)
	yUP9B11				
	yUP10E1				
	yUP13B3				
	yUP14D1				
	CIC6F6				
	CIC7B4				
	CIC8H8				
					
m433	yUP11C7 					m433 contig		ATGC & Hwang et al., (1991)
	yUP22D10				
	EG20F9				

GAPA	yUP1B9						GAPA contig		ATGC & D. Bouchez
	CIC5H4				
	CIC6B11				
	CIC11D3				

g2440	yUP12E6  			yUP15A2		g2440 contig		ATGC & Hwang et al., (1991)
	yUP20E1				yUP15A1		
	yUP22E11			yUP14H3		
	yUP22G9 				
	yUP23C10				
	EG4D12				
	EG13G5				
	EG14E3				

msu37E7	yUP14C12					msu37E7 contig		ATGC

PB3	EG19D8						PB3 contig		Hwang et al., (1991)

GL1	yUP19H1						GL1 contig		ATGC & D. Bouchez
	CIC1C10				
	CIC12D2				
	CIC10H2				

m249	yUP1C7				yUP9H6		m249-g2534 contig 	ATGC & L. Dennis
	yUP6B6				
	yUP17E3				
	yUP23A2				

yUP8B4L	yUP1C7						m249-g2534 contig 	ATGC
	yUP8B4				
					
m281b	yUP1A11						m249-g2534 contig 	ATGC
	yUP1C7				
	yUP1F11				
	yUP8B4				
	yUP21F3				

g4117	yUP1A11 			yUP12D6 	m249-g2534 contig 	ATGC & Hwang et al., (1991)
	yUP1B11				yUP14B4		
	yUP1C7				yUP14H6		
	yUP1F11				yUP16A7		
	yUP8B4 				yUP17C8		
	yUP12F3				
	yUP12F5				
	yUP21C7				
	yUP21F3				
	EG7H1				

g2534	yUP1C7						m249-g2534 contig 	ATGC & Hwang et al., (1991)
	yUP5H9				
	yUP12C6				
	yUP13D4				
	yUP21F3				
	EG7H1				

yUP21F3L  yUP1C7					m249-g2534 contig 	ATGC
	yUP21F3				

yUP1C7L	yUP1C7						m249-g2534 contig 	ATGC
	yUP21F3				

g4564b	yUP2D8 				yUP3G1		g4564b contig		ATGC
	yUP8A11				
	yUP12F9				
	yUP14C2				
	yUP23C9				

yUP12F9R  yUP8A11 			yUP23C9 	g4564b contig		ATGC
	yUP12F9				
	yUP14C2				

yUP14C2L  yUP8A11			yUP23C9 	g4564b contig		ATGC
	yUP14C2				

g4014	yUP4H6  					g4014-m576 contig	ATGC, Hwang et al., (1991), L. Dennis
	yUP5A2				
	yUP5A6				
	yUP10F4				
	yUP19E11				
	yUP20H8				
	yUP22A9				
	yUP23D3				
	yUP10F8				
	yUP15H10				
	EG5B2				

m576	yUP15H10					g4014-m576 contig	ATGC & L. Dennis
	yUP10F4			 	
	 				
g4125	EG8D12						g4125 contig		L. Dennis & Hwang et al., (1991)
	yUP3B5				
	yUP9B7				
	yUP12B2				
	yUP12E8				
	yUP18H2				
	yUP19F2				
	yUP21A1				
	EG12G4				
	EG14B1				
	EG18E6				

BWS-14	EG11C12						BWS-14 contig		Hwang et al., (1991)
	EW8A3				
	EW12F8				

m457	yUP4C2						m457 contig		ATGC & L. Dennis
	yUP4F11 				
	yUP9B2				
	yUP14B11				
	yUP14C4				
	yUP14E5				
	yUP17D3				
	EG10H1				

EG17D11L  EG17D11					AP3 contig		L. Dennis
	yUP3B5				

AP3	yUP19F2						AP3 contig		ATGC & L. Dennis
	yUP3B5				
	EG17D11				
	CIC9D7				
	CIC11B6				
	CIC11G6				

EG17D11R  EG17D11					AP3 contig		L. Dennis
	yUP3B5				

BGL1	CIC7F7						BGL1 contig		D. Bouchez

g2778	yUP19D3						g2778 contig		ATGC & Hwang et al., (1991), 3.LD1
	yUP5A9				
	yUP22C10 				
	yUP23B4				
	EG11G4				

XDB-G	EW21C8						XDB-G contig		Hwang et al., (1991)

g2606	yUP5H2						g2606 contig		ATGC & L. Dennis
	yUP6F12				
	yUP10C1				
	yUP21C7				
	yUP22B11				

m115	yUP7F3						m115 contig		ATGC & L. Dennis
	yUP13D1				

m339	yUP4A5 						m339 contig		ATGC
	yUP4H8				
	yUP10G6				
	yUP12D9				
	yUP12H4 				
	yUP14D3				
	yUP17G7				

m460	yUP3B7						m460 contig		ATGC
	yUP13H5				

m424	yUP1F1						m424-nga112 contig	ATGC
	yUP15A3				
	yUP16B4				
					
nga6	yUP5C1				yUP11D3		m424-nga112 contig	ATGC & D. Bouchez
	yUP15A3				
	CIC2A7				
	CIC10C4				

nga112	yUP8H3						m424-nga112 contig	ATGC & D. Bouchez
	yUP13D1				
	CIC2A7				
	CIC10C4				
					
FUS6	yUP5B1  					FUS6 contig		ATGC
	yUP5E7 				
	yUP10E2				

yUP10E2L  yUP5B1					FUS6 contig		ATGC
	yUP10E2				
	yUP13B12				
	yUP16B4				
	CIC1E8				
	CIC1H4				
	CIC3A5				
	CIC3A6				
	CIC3B6				
	CIC9B7				

pCIT1210  yUP2C3					pCIT1210 contig		ATGC
	yUP2C11				
	yUP6B4				
	yUP6E10				
	yUP10D8				
	yUP13A2				
	yUP18B8				

g5966	yUP22D12			yUP23H10	g5966 contig		ATGC


Patrick Dunn

April, 1995