Chromosome 2 YAC data

The following data are presented in approximate order of the probes on the genetic map(s). If you are using Netscape, you can use the "Find" button to locate probes and/or YACs.

If you have any comments please contact the ATGC at U.Penn.

probe	confirmed 	unconfirmed 	weak signal	contig notes		Experiment
					
m246	yUP19E12  					m246 contig		ATGC & D. Bouchez
	yUP20F1				
	yUP20F8				
	yUP24E9				
	CIC2F1				
	CIC9D8				
	CIC11F8				
	CIC12G8				

pCIT1291  yUP6C6	yUP14G1				pCIT1291 contig		ATGC
	yUP13F2		yUP15E6		
	yUP24C6		CIC7G6		
	yUP24C7				
	CIC4E8				
	CIC4E9				

g4133	yUP5C7						g4133 contig		ATGC & Hwang et al. (1991)
	yUP10H1				
	yUP11B9				
	yUP12F9				
	EG9H1				

m497	yUP3F11						m497 contig		ATGC
	yUP6G11				

g4532	yUP2E11 			yUP23G6		g4532 contig		ATGC
	yUP15C11			yUP24A7		
	yUP22B12			yUP24A12 		
					yUP24E4		

g4553	yUP10A7  			yUP15A1 	g4553 contig		ATGC & Hwang et al. (1991)
	yUP14F10			yUP15A2		
	ABI7F12				

g6842	EG1H9						g6842 contig		ATGC & Hwang et al. (1991)
	EG8C10				
	EG18D11				
	EG22G6				

m216	yUP1C11 					m216 contig		ATGC & Hwang et al. (1991)
	yUP1E12				
	yUP3C8				
	yUP11D10				
	yUP11G2				
	yUP11H2 				
	yUP14H3				
	yUP14H12				
	yUP15A1				
	EW6A7				
	EW15H11				

m104	yUP5E11   					m104-m605  contig	ATGC & Hwang et al. (1991)
	yUP6E2				
	yUP7H10				
	yUP24F12				
	EW7B9				
					
PHYB	yUP2H6		yUP2A3				m104-m605  contig	C. Corr
	yUP3A1				
	yUP12H3				
	yUP24F12				

m605	yUP2H6 						m104-m605  contig	ATGC
	yUP3A1				
	yUP9E4				
	yUP17C6				
	yUP21A8				
	yUP22F12				

m465	yUP1A10 					m465 contig		ATGC & Hwang et al. (1991)
	yUP8D8				
	EW20F11				

m251	yUP6H12						m251 contig		ATGC & Hwang et al. (1991)
	yUP20C9				
	yUP21C10				
	yUP23H10				
	EG7E2				
					
GPA1	CIC2E12						GPA1 contig		Hwang et al. (1991) & D. Bouchez
	CIC9C7				
	CIC10B3				
	CIC10F1				
	CIC11A5				
	EG1D5				
	EG2A1				
	EG2B1				
	EG2E1				
	EG2G1				
	EG10A10				
	EG10H3				
	EG16C6				
					
m283	yUP12B5 					m283 contig		ATGC
	yUP12E10				
					
m220	yUP1F7 				yUP18B12	m220-FAD3 contig	ATGC & Hwang et al. (1991), Arondel et al. (1992)
	yUP5D7				yUP18E8		
	yUP15F5				yUP18E11		
	yUP15F6				yUP18H2		
	yUP19A1				
	EG4E8				
	EG9D12				
					
EW15G1A	EG4E8						m220-FAD3 contig	Arondel et al. (1992)
	EW15G1				
					
EG4E8	EW15G1						m220-FAD3 contig	Arondel et al. (1992)
	EG4E8				
					
EW7D11A	EW15G1						m220-FAD3 contig	Arondel et al. (1992)
	EW7D11				
					
					
ASA2	EW7D11						m220-FAD3 contig	Arondel et al. (1992)
	EW15G1				
					
EW10H12	EW7D11						m220-FAD3 contig	Arondel et al. (1992)
	EW10H12				
	EW15G1				
					
EW15G1B	EW7D11						m220-FAD3 contig	Arondel et al. (1992)
	EW10H12				
	EW15G1				
					
FAD3	EW7D11						m220-FAD3 contig	Arondel et al. (1992)
	EW10H12				
					
EW7D11B	EW10H12						m220-FAD3 contig	Arondel et al. (1992)
	EW7D11				
					
g13808	EG3H2						g13808 contig		Hwang et al., (1991)
	EG22E4				
					
m551	yUP4G8 						m551 contig		9355, 9396, Hwang et al., (1991)
	yUP8B8				
	yUP16A9				
	yUP16E4				
	EG9D6				
	EW10A11				
	EW21F8				

g6191	yUP4B1				yUP4A12		g6191 contig		ATGC, Hwang et al., (1991)
	yUP8G7				yUP12E9		
	yUP12E7				yUP24A7		
	yUP15D11			yUP24A12		
	yUP18H9				yUP24E4		
	yUP19C1				
	EG7C11				
	EW22C12				

g1789	EG3D2						g1789-g4514 contig	Hwang et al., (1991)
	EG12C11				
	EW13G11				

g4514	yUP1G9   					g1789-g4514 contig	ATGC, Hwang et al., (1991)
	yUP2F8				
	yUP20D5				
	EG12C11				

m336	yUP8D2 						m336 contig		ATGC
	yUP13G6				
					
MRL1	yUP4E4						MRL1 contig		ATGC
	yUP11F8				

m323	yUP9D3 						m323-g17288 contig	ATGC, Hwang et al., (1991)
	yUP9F10				
	yUP12B8				
	yUP13E6				
	yUP24D4				
	EW13D8				
	ABI4C8				
	ABI5E9				
	ABI10C5				
	ABI16D12				

g17288	yUP9D3						m323-g17288 contig	ATGC, Hwang et al., (1991)
	yUP9F10				
	yUP11D2				
	yUP22H8				
	EG16D12				

g6825	yUP9D3						m323-g17288 contig	ATGC, Hwang et al., (1991)
	yUP13E6				
	EG16D12				

EW5F2L	yUP10H12			yUP13A10	nga168-m429 contig 	ATGC
	yUP11A1				
	yUP21F1				
	EW5F2				

nga168	yUP5D1						nga168-m429 contig 	ATGC
	yUP10H12				
	yUP11A1				
					
m429	yUP2F1 				yUP1E10 	nga168-m429 contig 	ATGC & D. Bouchez
	yUP5D1				yUP1F8		
	yUP7G1				yUP2F12 		
	CIC2G9				yUP8F5		
					yUP8H2		
					yUP12D1		
					
yUP12F3L  yUP5B7 					GBF3-UP21A12L contig	ATGC
	yUP9C10				
	yUP12F3				
	yUP15B3				
	yUP21A12				
					
yUP21A12L  yUP3D1					GBF3-UP21A12L contig	ATGC
	yUP5B7				
	yUP9C10				
	yUP12F3				
	yUP15B3				
	yUP21A12				
					
GBF3	yUP3D1						GBF3-UP21A12L contig	ATGC
	yUP5G11				
	yUP9C10				
	yUP11E3				
	yUP12F3				
	yUP12G5				
	yUP15B3				
					
yUP8B10L  yUP8B10					GBF3-UP21A12L contig	ATGC
	yUP9C10				
	yUP11D4				
	yUP12F3				
	yUP21A12				
					
EG5H1L	yUP8B10						GBF3-UP21A12L contig	ATGC
	yUP12G1				
	yUP18C1				
	yUP18E3				
	yUP21A12				
	yUP23A10				
	EG5H1				

yUP18E3L  yUP8B10					GBF3-UP21A12L contig	ATGC
	yUP12G1				
	yUP15H1				
	yUP17D5				
	yUP18C1				
	yUP18E3				
	yUP18E10				
	yUP21A12				
	yUP23A10				

yUP23A10L  yUP18C1					GBF3-UP21A12L contig	ATGC
	yUP21A12				
	yUP23A10


Patrick Dunn

April 1995