UCD 1 | UIB10 | U1D16 | U1J10 | UIM11 | |||
UCD 2 | U2B10 | U2H2 | U2O11 | ||||
UCD 3 | U3B23 | U3C1 | U3E9 | ||||
UCD 4 | U4A2 | U4C22 | U4H2O | ||||
UCD 5 | U5B13 | U5M21 | |||||
UCD 6 | U6A8 | U6M2 | U6P3 | U6O1 | |||
UCD 7 | U7B24 | U7L19 | |||||
UCD 8 | U8B14 | U8E19 | U8K12 | ||||
UCD 9 | U9E3 | ||||||
UCD 10 | U10A21 | U10J4 | U10H11 | ||||
UCD 11 | U11B2 | U11E5 | U11K14 | U11P24 | |||
UCD 12 | U12J23 | U12J24 | U12K24 | U12M20 | U12N19 | U12P9 | U12P10 |
UCD 13 | U13A10 | U13P20 | |||||
UCD 14 | U14E24 | U14F14 | U14F24 | U14J23 | U14H18 | U14K4 | |
UCD 15 | U15B14 | U15E20 | U15N15 | U15P6 | U15P12 | ||
UCD 16 | U16B15 | U16D24 | U16F9 | ||||
UCD 17 | U17D7 | U17F9 | |||||
UCD 18 | U18A8 | U18A20 | U18C21 | U18D21 | U18F24 | ||
UCD 19 | U19B21 | U19C4 | U19E23 | ||||
UCD 20 | U20C21 | U20D1 | U20J1 | U20I8 | U20L13 | ||
UCD 21 | U21N3 | ||||||
UCD 22 | U22C12 | U22H7 | U22K18 | U22L21 | U22O22 | ||
UCD 23 | U23F23 | ||||||
UCD 24 |
Last Updated: 06/20/96
Analyst/Contact: ATGC
E-Mail Address: atgc@atgenome.bio.upenn.edu