UCD 1 | U1A7 | U1A9 | U1J4 | U1J20 | U1K5 | U1K6 | U1M2 | U1P9 |
UCD 2 | U 2A22 | U2O24 | U2M19 | U2P6 | ||||
UCD 3 | U3A13 | U3F21 | U3H9 | U3K12 | U3N3 | U3N7 | U3N18 | U3O3 |
U3O20 | U3P16 | |||||||
UCD 4 | U4A23 | U4B23 | U4F19 | U4G24 | U4I23 | U4O16 | ||
UCD 5 | U5A5 | U5C13 | U5C15 | U5M14 | ||||
UCD 6 | U6J19 | U6L20 | U6N16 | U6O16 | ||||
UCD 7 | U7B3 | U7L1 | U7M1 | U7M19 | U7M20 | U7N1 | U7N2 | U7O1 |
UCD 8 | U8A11 | U8B16 | U8B21 | U8B24 | U8C1 | U8C6 | U8C7 | U8C16 |
U8C18 | U8C21 | U8D12 | U8D16 | U8E1 | U8E2 | U8E5 | U8F2 | |
U8G1 | U8G15 | U9I1 | U8J4 | U8K4 | U8K6 | U8K7 | U8K16 | |
U8K21 | U8L4 | U8L13 | U8N1 | U8N3 | U8N6 | U8N12 | U8N15 | |
U8O3 | U8O5 | U8O12 | U8O21 | U8P3 | U8P4 | U8P5 | U8P6 | |
UCD 9 | U9A2 | U9A3 | U9A11 | U9A14 | U9A20 | U9A22 | U9C1 | U9C23 |
U9E4 | U9E5 | U9E7 | U9F19 | U9GI | U9G14 | U9H9 | U9I9 | |
U9I22 | U9L6 | U9N13 | U9M24 | U9P9 | U9P15 | |||
UCD 10 | U10C7 | U10F5 | U10F24 | U10I15 | U10K13 | U10O2 | U10O15 | U10P24 |
UCD 11 | U11C11 | U11C22 | U11C23 | U11D21 | U11L10 | U11N21 | ||
UCD 12 | U12C20 | U12D6 | U12D11 | U12H9 | U12H24 | U12I23 | U12I24 | U12J14 |
U12J24 | U12K7 | U12K24 | U12L24 | U12N4 | U12N17 | U12O5 | U12O6 | |
U12P4 | U12P5 | U12P6 | ||||||
UCD 13 | U13A8 | U13B9 | U13C24 | U13G19 | U13F3 | U13I3 | U13N16 | |
UCD 14 | U14B1 | U14E1 | U14O2 | U14O16 | U14P15 | |||
UCD 15 | U15P12 | U15P13 | U15P23 | |||||
UCD 16 | U16B1 | U16B5 | U16B9 | U16B10 | U16C2 | U16F6 | U16F7 | U16F20 |
U16G12 | U16H8 | U16I18 | U16J3 | U16J23 | U16K3 | U16M1 | U16M3 | |
U16M16 | U16N1 | U16N13 | U16O20 | U16P24 | ||||
UCD 17 | U17A7 | U17A8 | U17A23 | U17F7 | U17G12 | U17K14 | U17K18 | U17L11 |
U17M2 | U17M10 | U17M16 | U17N17 | U17M20 | U17N7 | U17N17 | U17O6 | |
U17O7 | U17P22 | U17P24 | ||||||
UCD 18 | U18E1 | U18J11 | U18P1 | U18P20 | ||||
UCD 19 | U19A11 | U19K22 | U19M17 | |||||
UCD 20 | U20B9 | U20E13 | U20F17 | U20I1 | ||||
UCD 21 | U21C21 | U21O19 | ||||||
UCD 22 | U22B17 | U22C14 | U22D7 | U22D22 | U22E16 | U22H6 | U22I2 | U22P5 |
UCD 23 | U23A4 | U23C4 | U23F24 | |||||
UCD 24 | U24A19 | U24E5 | U24G5 | U24G8 | U24I1 | U24J2 | U24K2 |
Last Updated: 06/20/96
Analyst/Contact: ATGC
E-Mail Address: atgc@atgenome.bio.upenn.edu