UCD 1 | U1A17 | U1C4 | U1D1 | U1D18 | U1D19 | U1E14 | U1F4 | U1G8 |
U1G15 | U1I14 | U1I21 | U1K2 | |||||
UCD 2 | U2B8 | U2D15 | U2E20 | U2F13 | U2F18 | U2G13 | U2G19 | U2H5 |
U2I7 | U2J2 | U2J14 | U2J23 | U2M3 | U2N16 | U206 | ||
UCD 3 | U3C20 | U3E7 | U3E12 | U3G8 | U3G9 | U3J9 | U3P3 | |
UCD 4 | U4A1 | U4C5 | U4F2 | U4G15 | U4G23 | U4I6 | U4L9 | U4024 |
UCD 5 | U5A2 | U5C9 | U5D23 | U5D24 | ||||
UCD 6 | U6A12 | U6A15 | U6F1 | U6F23 | U6I11 | U6J19 | U6M11 | U6M20 |
U6N10 | U6O22 | U6P22 | ||||||
UCD 7 | U7A20 | U7B1 | U7B2 | U7B18 | U7D7 | U7D20 | U7I1 | U7J11 |
U7L10 | U7L15 | U7M2 | U7M24 | U7N7 | U7N22 | U7O16 | U7P2 | |
U7P5 | ||||||||
UCD 8 | U8E13 | U8F16 | U8F21 | U8G17 | U8G19 | U8G22 | U8G24 | U8H4 |
U8H8 | U8J23 | U8K11 | U8K24 | U8N10 | U8N14 | U8O14 | U8P23 | |
UCD 9 | U9A13 | U9D20 | U9E5 | U9E20 | U9F2 | U9J16 | U9L15 | U9M10 |
U9M19 | U9N17 | U9O10 | U9 O20 | U9P2 | ||||
UCD 10 | U10G1 | U10I7 | U10I14 | U10L19 | U10M4 | U10M5 | U10N11 | |
UCD 11 | U11A23 | U11C13 | U11D16 | U11D19 | U11E11 | U11E14 | U11G21 | U11I12 |
U11K1 | U11K6 | U11M13 | U11O12 | |||||
UCD 12 | U12A7 | U12C13 | U12C14 | U12D5 | U12F14 | U12G4 | U12H12 | U12I3 |
U12L14 | U12L18 | U12O17 | ||||||
UCD 13 | U13B15 | U13B24 | U13C4 | U13C5 | U13C12 | U13D15 | U13D16 | U13G17 |
U13I6 | U13I19 | U13K7 | U13L3 | U13L4 | U13L14 | U13L22 | U13M8 | |
U13N1 | ||||||||
UCD 14 | U14A16 | U14C17 | U14C18 | U14C23 | U14F6 | U14H3 | U14I2 | U14I20 |
U14J10 | U14K12 | U14K24 | U14M23 | U14N21 | U14O4 | U14O17 | ||
UCD 15 | U15A12 | U15A14 | U15C12 | U15D4 | U15E5 | U15E17 | U15E22 | U15F6 |
U15F21 | U15G2 | U15G8 | U15K12 | U15K22 | U15L13 | U15M6 | U15P20 | |
UCD 16 | U16A10 | U16C3 | U16C12 | U16D10 | U16D13 | U16E20 | U16E21 | U16G3 |
U16G14 | U16H2 | U16I1 | U16K10 | U16K11 | U16L11 | U16M22 | U16N15 | |
U16O15 | ||||||||
UCD 17 | U17A4 | U17A15 | U17C11 | U17E16 | U17F19 | U17G7 | U17G8 | U17J3 |
U17J23 | U17K22 | |||||||
UCD 18 | U18C12 | U18C24 | U18D4 | U18D8 | U18D19 | U18F9 | U18F15 | U18I14 |
U18K19 | U18L6 | U18L8 | U18L8 | U18L9 | U18M16 | U18N10 | ||
UCD 19 | U19A14 | U19A16 | U19B11 | U19B19 | U19B20 | U19C1 | U19E3 | U19E18 |
U19F24 | U19G23 | U19I18 | U19J19 | U19K9 | U19L18 | U19M18 | U19N17 | |
U19N19 | U19P20 | |||||||
UCD 20 | U20C13 | U20D9? | U20D20 | U20F12 | U20G22 | U20I12 | U20I20 | U20K16 |
U20L4 | U20M24 | U20P16 | U20P17 | |||||
UCD 21 | U21A5 | U21A9 | U21A18 | U21C16 | U21D12 | U21D15 | U21E9 | U2IG3 |
U21H1 | U21L14 | U21M19 | U21N6 | U21N9 | U21N13 | U21O18 | U21P3 | |
UCD 22 | U22E7 | U22E12 | U22F3 | U22J20 | U22J21 | U22K7 | U22K22 | U22L3 |
U22M23 | U22N20 | |||||||
UCD 23 | U23B4 | U23C5 | U23E16 | U23E21 | U23G6 | U23H21 | U23I22 | U23K5 |
U23N16 | U23N23 | U23P15 | ||||||
UCD 24 | U24A10 | U24A20 | U24C5 | U24C23 | U24E17 | U24F4 | U24G13 | U24H17 |
U24H18 |
Last Updated: 06/20/96
Analyst/Contact: ATGC
E-Mail Address: atgc@atgenome.bio.upenn.edu