UCD 1 | U1A19 | U1A20 | U1B9 | U1C15 | U1D6 | U1D7 | U1E16 | U1F12 |
U1G21 | U1I11 | U1K4 | U1K13 | U1L6 | ||||
UCD 2 | U2C11 | U2E2 | U2E24 | U2F12 | U2J12 | U2L1 | U2L10 | U2N9 |
UCD 3 | U3B20 | U3D5 | U3I16 | U3N5 | U3P23 | |||
UCD 4 | U4B2 | U4E14 | U4E17 | U4E21 | U4F16 | U4G3 | U4H21 | U4I2 |
U4J22 | U4N12 | U4N21 | U4P10 | U4P17 | ||||
UCD 5 | U5A8 | U5A9 | U5D11 | U5D12? | U5H22 | U5J6 | U5J7 | U5L4 |
U5L22 | U5P2 | |||||||
UCD 6 | U6F18 | U6J3 | U6K15 | U6K20 | U6L8 | U6M10 | U6N11 | U6O1 |
U6022 | U6P1 | |||||||
UCD 7 | U7D9 | U7D8 | U7E16 | U7F3 | U7F19 | U7G4 | U7G12 | U7H3 |
U7H6 | U7I3 | U7I5 | U7I22 | U7K17 | U7L23 | U7N13 | U7N17 | |
U7P3 | ||||||||
UCD 8 | U8B11 | U8F7 | U8G2? | U8H14 | U8I7 | U8K6 | U8M18 | U8P16 |
UCD 9 | U9F7 | U9H22 | U9I17 | U9J4 | U9J18 | U9L5 | U9L23 | U9M12 |
UCD 10 | U10B2 | U10B8 | U10C15 | U10D1 | U10G9 | U10H7 | U10I4 | U10I18 |
U10K23 | U10L17 | U10L24 | U10M11 | U10O5 | U10O7 | U10O8 | U10P3 | |
U10P5 | ||||||||
UCD 11 | U11A6 | U11E2 | U11H15 | U11H17 | U11J11 | U11K9 | U11K22 | U11K23 |
U11K24 | U11O24 | U11P23 | ||||||
UCD 12 | U12A3 | U12F12 | U12G18 | U12H6 | U12H18 | U12I21 | U12J17 | U1219 |
U12K20 | U12L10 | U12L14 | U12M23 | U12N14 | U12 P2 | U12P21 | ||
UCD 13 | U13D21 | U13E1 | U13I7 | U13J6 | U13K20 | U13L8 | U13L9 | U13M16 |
U13N3 | U13O2 | |||||||
UCD 14 | U14B17 | U14C1 | U14D14 | U14G14 | U14I16 | U14K14 | U14N4 | U14N7 |
UCD 15 | U15A16 | U15B5 | U15D14 | U15E4 | U15E16 | U15G4 | U15G11 | U15H7 |
U15J16 | U15K10 | U15M1 | U15N16 | U1507 | U15P15 | U15P18 | ||
UCD 16 | U16B6 | U16B22 | U16C1 | U16C2 | U16D1 | U16E14 | U16F20 | U16J1 |
U16J20 | U16L12 | U16N7 | U16024 | |||||
UCD 17 | U17A21 | U17B11 | U17D3 | U17E9 | U17F5 | U17H7 | U17K19 | U17M22 |
U17P9 | U17P10 | |||||||
UCD 18 | U18A12 | U18E20 | U18F20 | U18G2 | U18H2 | U18H14 | U18L7 | U18M20 |
UCD 19 | U19A24 | U19F12 | U19H10 | U19J16 | U19M22 | U19P16 | ||
UCD 20 | U2OA18 | U20E1 | U20E6 | U20E18 | U20F2 | U20G1 | U20J11 | U20M1 |
U20O8 | U20011 | U20P6 | ||||||
UCD 21 | U21B7 | U21G24 | U21H16 | U21J3 | U21J10 | U21L8 | U21013 | U21O21 |
U21P1 | U21P11 | U21P24 | ||||||
UCD 22 | U22E17 | U22G14 | U22H1 | U22M10 | U22N13 | U22O5 | U22O12 | U22O16 |
UCD 23 | U23A2 | U23B18 | U23C9 | U23C19 | U23D2 | U23D17 | U23D19 | U23E17 |
U23F9 | U23F14 | U23H2 | U23H9 | U23J8 | U23J12 | U23N2 | ||
UCD 24 | U24A8 | U24A23 | U24B14 | U24D4 | U24E13 | U24F13 | U24G24 | U24H4 |
Last Updated: 06/20/96
Analyst/Contact: ATGC
E-Mail Address: atgc@atgenome.bio.upenn.edu