TAMU 1 | T1C24 | T1J16 | ||||||
TAMU 2 | T2C19 | T2M17 | ||||||
TAMU 3 | T3D1 | T3D4 | T3N18 | T3N20 | T3P22 | |||
TAMU 4 | T4C13 | T4E12 | T4F17 | T4H24 | T4N8 | T4O11 | ||
TAMU 5 | ||||||||
TAMU 6 | T6L7 | |||||||
TAMU 7 | T7A5 | T7E20 | T7H14 | T7H21 | T7K5 | T7P14 | ||
TAMU 8 | T8B2 | T8C14 | T8F14 | T8G1 | T8G8 | T8J1 | ||
TAMU 9 | T9E14 | T9H16 | T9K20 | T9K21 | T9P4 | |||
TAMU 10 | T10G5 | T10G6 | T10H7 | |||||
TAMU 11 | T11H11 | |||||||
TAMU 12 | T12A22 | T12E14? | T12E15 | T12G17 | T12I21 | T12J6 | T12K3 | T12K10 |
T12L21 | T12O19 | |||||||
TAMU 13 | T13B13 | T13C6 | T13G20 | T13H14 | T13I24 | T13J4 | T13J23 | T13K2 |
T13K5 | T13N24 | |||||||
TAMU 14 | T14A3 | T14B1 | T14F3 | T14J9 | T14J12 | T14L2 | T14N22 | |
TAMU 15 | T15A7 | T15A20 | T15C2 | T15E17 | T15G16 | T15H2 | T15H20 | T15I7 |
T15I20 | T15I21 | T15K15 | T15L1 | T15L5 | T15M4 | T15M9 | T15M14 | |
T15M15? | T15P5 | T15P9? | T15P10 | |||||
TAMU 16 | T16B9 | T16B13 | T16C9? | T16C19 | T16E14 | T16F3 | T16F9 | T16I4 |
T16I12 | T16K1 | T16M19 | T16O5 | |||||
TAMU 17 | T17C3 | T17C19 | T17F12 | T17G4 | T17I3 | T17I24 | T17J8 | T17J21 |
T17K5 | T17L12 | T17N1 | T17O3 | T17O11 | T17P2 | T17P18 | ||
TAMU 18 | T18A23 | T18C23 | T18D15 | T18G10 | T18I13 | T18N15 | ||
TAMU 19 | T19D15 | T19E13 | T19G18 | T19H5 | T19K9 | T19L14 | T19O4 | T19P22 |
TAMU 20 | T20A10 | T20A19 | T20B14 | T20D18 | T20F3 | T20H6 | T20I2 | T20J1? |
T20J23 | T20L9 | T20L14 | T20M4 | T20M7 | T20O12 | |||
TAMU 21 | T21A4 | T21E21? | T21G9 | T21H4 | T21I22 | T21J13 | T21M4 | T21M23 |
T21O23 | ||||||||
TAMU 22 | T22E24 | T22F7 | T22G1? | T22H1 | T22J9 | T22K23 | T22L11 | T22L19 |
T22O17 | T22O19 | |||||||
TAMU 23 | T23C22 | T23E2 | T23I5 | T23J4 | T23J14 | T23L23 | T23N20 | T23O8 |
T23O18 | T23P11 | |||||||
TAMU 24 | T24B16 | T24G17 | T24J9 | T24J17 | T24P14 | |||
TAMU 25 | T25D20 | T25E17 | T25K15 | T25O24 | ||||
TAMU 26 | T26A12 | T26D20? | T26J5 | T26O2 | ||||
TAMU 27 | T27H13 | T27J21 | T27K1? | T27M20 | T27O9 | T27O14 | ||
TAMU 28 | T28A16 | T28E4 | T28E23 | T28G3 | T28J6 | T28K3 | T28K9 | T28N9 |
TAMU 29 | T29A7 | T29B16 | T29I19 | T29K17 | T29O1? | T29O11 | T29P10 | T29P15 |
TAMU 30 | T30D4 | T30F23 | T30G20? | T30K7 | T30L1 | T30M12 | T30M14 | T30M19 |
T30M21 | T30O12 | T30O17 | T30P1 | |||||
TAMU 31 | T31A4 | T31C19 | T31P20 | |||||
TAMU 32 | T32C18 | T32H22 | T32K11 | T32L1 | T32N22 | T32N24 |
Last Updated: January 29, 1997
Analyst/Contact: ATGC
E-Mail Address: atgc@atgenome.bio.upenn.edu