TAMU 1 | T1A24 | T1L14 | T1M8 | |||||
TAMU 2 | T2A9 | T2C12 | T2L21 | T2N19 | T2P7 | |||
TAMU 3 | T3G12 | T3K15 | T3L11 | T3N24 | ||||
TAMU 4 | T4E18 | T4G1 | T4I8 | T4M9 | T4O15 | T4P9 | ||
TAMU 5 | T5C18 | T5F8 | T5L24 | T5O19 | ||||
TAMU 6 | T6K13 | T6K19 | ||||||
TAMU 7 | T7F7 | T7F19 | T7L24 | T7O20 | ||||
TAMU 8 | T8E13 | T8H3 | T8H9 | T8I14 | T8N23 | |||
TAMU 9 | ||||||||
TAMU 10 | T10D1 | T10L7 | ||||||
TAMU 11 | T11G8 | |||||||
TAMU 12 | T12A8 | T12D13 | T12E21 | T12G3 | T12G22 | T12O11 | T12N17 | |
TAMU 13 | T13B9 | T13B12 | T13C17 | T13E2 | T13E4 | T13G5 | T13H15 | T13J12 |
T13K15 | T13L6 | T13L12 | T13L24 | T13O6 | T13O22 | |||
TAMU 14 | T14A20 | T14A24 | T14D8 | T14G20 | T14H23 | T14J8 | T14O9 | |
TAMU 15 | T15A3 | T15A6 | T15D10 | T15D12 | T15G5 | T15H4 | T15L8 | T15N22 |
T15O1? | T15P15 | |||||||
TAMU 16 | T16A23 | T16C24 | T16D6 | T16D12 | T16F18 | T16H14 | T16H15 | T16K16 |
T16M13 | T16M17 | |||||||
TAMU 17 | T17E11 | T17J1 | T17J24 | T17O1 | T17N20 | |||
TAMU 18 | T18A12 | T18A15 | T18C19 | T18F6 | T18N10 | T18N21 | ||
TAMU 19 | T19B22 | T19E7 | T19H17 | T19M12 | T19M19 | T19O10 | T19P21 | |
TAMU 20 | T20A7 | T20C18 | T20F18 | T20H9 | T20I15 | T20K13 | T20M6 | |
TAMU 21 | T21A11 | T21F16 | T21G11 | T21G18 | T21K20 | T21K23 | T21P22 | |
TAMU 22 | T22E13 | T22F12 | T22H4 | T22H9 | T22I18 | T22L10 | T22L16 | T22O24 |
TAMU 23 | T23B14 | T23C7 | T23D15 | T23H19 | T23I22 | T23L8 | ||
TAMU 24 | T24C11 | T24D2 | T24E21 | T24G2 | T24G21 | T24I18 | T24K2 | T24P19 |
TAMU 25 | T25A13 | T25A21 | T25G14 | T25M7 | T25M13 | T25N10 | ||
TAMU 26 | T26A19 | T26A22 | T26C23 | T26F22 | T26F24 | T26G11 | T26G13 | T26I18 |
T26J10 | T26K8 | T26K24 | T26M10 | |||||
TAMU 27 | T27A15 | T27B1 | T27H16 | T27K1 | T27N24 | T27P11 | ||
TAMU 28 | T28A2 | T28C17 | T28E2 | T28H4 | T28I3 | T28J18 | T28J24 | T28K23 |
T28L8 | ||||||||
TAMU 29 | T29F17 | T29H22 | T29K15 | T29M3 | T29P19 | |||
TAMU 30 | T30C5 | T30C6 | T30E6 | T30F24 | T30G9 | T30J2 | T30J4 | T30J6 |
T30J13 | T30J14 | T30L2 | T30O1 | |||||
TAMU 31 | T31C14 | T31H3 | T31J11 | T31N4 | T31P22 | |||
TAMU 32 | T32B21 | T32C7 | T32C20 | T32G16 | T32G21 | T32I21 | T32I23 | T32K7 |
T32P11 |
Last Updated: January 29, 1997
Analyst/Contact: ATGC
E-Mail Address: atgc@atgenome.bio.upenn.edu