TAMU 1 | T1B3 | T1K4 | T1K12 | T1N2 | T1N9 | |||
TAMU 2 | T2D11 | T2D21 | T2E20 | T2F9 | T2K24 | T2N13 | T2N18 | T2O7 |
TAMU 3 | T3N12 | T3P13 | ||||||
TAMU 4 | T4G6 | T4G18 | ||||||
TAMU 5 | T5C21 | |||||||
TAMU 6 | T6B20 | T6F2 | T6H17 | T6J22 | T6N17 | T6O3 | ||
TAMU 7 | T7B9 | T7B17 | T7H6 | T7J21 | T7K15 | |||
TAMU 8 | T8F8 | T8H15 | T8I12 | T8K14 | T8O24 | T8P12 | ||
TAMU 9 | T9B16 | T9F22 | T9O23 | T9P14 | ||||
TAMU10 | T10P4 | |||||||
TAMU 11 | T11G3 | T11G9 | ||||||
TAMU 12 | T12J2 | |||||||
TAMU 13 | T13A8 | T13H8 | T13M4 | |||||
TAMU 14 | T14C8 | T14E3 | T14J22 | |||||
TAMU 15 | T15L10 | |||||||
TAMU 16 | T16M20 | T16P23 | ||||||
TAMU 17 | T17B8 | T17F23 | T17H9 | |||||
TAMU 18 | T18J15 | |||||||
TAMU 19 | T19B16 | T19J2 | ||||||
TAMU 20 | T20P21 | |||||||
TAMU 21 | ||||||||
TAMU 22 | T22G4 | |||||||
TAMU 23 | T23G15 | T23H6 | ||||||
TAMU 24 | T24F19 | T24K14 | T24P24 | |||||
TAMU 25 | T25A1 | T25D3 | ||||||
TAMU 26 | T26C7 | T26J6 | T26N3 | |||||
TAMU 27 | T27C8 | |||||||
TAMU 28 | T28A3 | T28F1 | T28P14 | T28P17 | ||||
TAMU 29 | T29H17 | T29K6 | T29M23 | T29O17 | ||||
TAMU 30 | T30D3 | |||||||
TAMU 31 | T31N8 | |||||||
TAMU 32 | T32H11 | T32J13 |
Last Updated: January 29, 1997
Analyst/Contact: ATGC
E-Mail Address: atgc@atgenome.bio.upenn.edu