IGF 1 | F1B3 | F1C2 | F1G3 | F1F7 | F1K16 | F1O18 | ||
IGF 2 | F2A5 | F2K8 | F2M9 | F2N19 | F2O13 | |||
IGF 3 | F3F16 | F3H23 | F3O23 | F3P1 | F3P5 | |||
IGF 4 | F4C15 | F4C17 | F4D7 | F4D17 | F4F16 | F4L19 | F4P18 | |
IGF 5 | F5A2 | F5C14 | F5I21 | F5H1 | F5I11 | F5J3 | F5K7 | F5M3 |
F5N4 | F5P12 | |||||||
IGF 6 | F6B21 | F6C12 | F6C16 | F6D2 | F6H20 | F6K14 | F6O23 | F6P16 |
IGF 7 | F7B12 | F7C22 | F7E24 | F7F4 | F7G1 | F7I23 | F7J5 | F7O7 |
F7O14 | F7O24 | |||||||
IGF 8 | F8B5 | F8F4 | F8G13 | F8H4 | F8H22 | F8I19 | F8J20 | F8O7 |
F8L11 | F8N5 | |||||||
IGF 9 | F9A2 | F9A5 | F9G1 | F9J17 | F9O15 | |||
IGF 10 | F10I14 | F9J23 | F10M9 | F10M19 | ||||
IGF 11 | F11B11 | F11F6 | F11G13 | F11H23 | F11I11 | F11K12 | F11M5 | F11N15 |
F11P2 | ||||||||
IGF 12 | F12E5 | F12K4 | F12O18 | F12P10 | ||||
IGF 13 | F13E24 | F13D22 | F13F19 | F13J24 | ||||
IGF 14 | F14C13 | F14G12 | F14N1 | |||||
IGF 15 | F15B6 | F15E12 | F15J5 | F15L12 | F15M1 | F15M14 | F15N17 | |
IGF 16 | F16K13 | F16L23 | F16M17 | F16N6 | ||||
IGF 17 | F17B13 | F17C17 | F17E1 | F17G8 | F17H9 | F17K12 | F17L9 | F17P14 |
IGF 18 | F18F13 | F18G12 | F18H6 | F18I20 | F18J12 | F18J21 | F18K12 | F18N6 |
F18N24 | F18O12 | |||||||
IGF 19 | F19E14 | F19F12 | F19J12 | F19L2 | F19L10 | F19O6 | F19O10 | F19O11 |
IGF 20 | F21F8 | F20I6 | ||||||
IGF 21 | F21F4 | F21I5 | F21J4 | F21M9 | F21N6 | |||
IGF 22 | F22A20 | F22E1 | F22G6 | |||||
IGF 23 | F23B6 | F23D4 | F23O2 | F23P22 | ||||
IGF 24 | F24G15 | F24I4 | F24L15 | F24M15 | F24020 | |||
IGF 25 | F25B7 | F25B13 | F25K9 | F25N2 | ||||
IGF 26 | F26I19 | F26K15 | F26L9 | F26M2 | ||||
IGF 27 | F27C17 | F27E1 | F27L15 | F27N6 | F27O6 | |||
IGF 28 | F28A7 | F28H11 | F28I18 | F28M17 | F28P23 |
Last Updated: January 29, 1997
Analyst/Contact: ATGC
E-Mail Address: atgc@atgenome.bio.upenn.edu