IGF 1 | F1C18 | F1D22 | F1G16 | F1H7 | F1L17 | F1M8 | ||
IGF 2 | F2A14 | F2B10 | F2C13 | F2H1 | F2K19 | F2O20 | ||
IGF 3 | F3A8 | F3B13 | F3F22 | F3G22 | F3H18 | F3N7 | F3O5 | F3O20 |
F3P3 | ||||||||
IGF 4 | F4F6 | F4H23 | F4I2 | F4I20 | F4L2 | F4P20 | ||
IGF 5 | F5B20 | F5F4 | F5I15 | F5K16 | F5M23 | |||
IGF 6 | F6E2 | F6E17 | F6O24 | |||||
IGF 7 | F7C10 | F7C15 | F7C19 | F7E5 | F7P17 | |||
IGF 8 | F8B6 | F8D5 | F8D8 | F8D12 | F8F19 | F8O14 | F8O23 | |
IGF 9 | F9G13 | F9K6 | F9K9 | F9L22 | F9N18 | F9N20 | F9O22 | F9P11 |
IGF 10 | F10B14 | F10C20 | F10D10 | F10E16 | F10G1 | F10G18 | F10I23 | F10J10 |
F10J17 | F10K3 | F10K4 | F10K18 | F10L16 | F10L18 | F10M7 | F10M15 | |
F10N22 | F10O6 | F10P20 | ||||||
IGF 11 | F11C5 | F11F9 | F11F16 | F11G16 | F11G22 | F11H13 | F11J4 | F11J23 |
F11M11 | F11P7 | |||||||
IGF 12 | F12B9 | F12D5 | F12D11 | F12E6 | F12E24 | F12G3 | F12G21 | F12H9 |
F12J4 | F12J11 | F12J17 | F12J21 | F12L5 | F12L11 | F12M7 | F12N24 | |
F12O19 | F12P1 | F12P12 | ||||||
IGF 13 | F13B16 | F13C19 | F13C23 | F13G6 | F13H6 | F13H19 | F13J5 | F13J20 |
F13L2 | F13L9 | F13O7 | F13O9 | F13L9 | F13P13 | F13P15 | ||
IGF 14 | F14A2 | F14A18 | F14B12 | F14C22 | F14C24 | F14E9 | F14H15 | F14I7 |
F14I21 | F14J8 | F14K2 | F14L9 | F14M9 | F14M22 | F14N24 | F14P6 | |
F14P17 | ||||||||
IGF 15 | F15B19 | F15C11 | F15E15 | F15E24 | F15F22 | F15F24 | F15G11 | F15I5 |
F15K18 | F15L23 | F15M20 | F15M22 | F15N16 | ||||
IGF 16 | F16A9 | F16G8 | F16G23 | F16H14 | F16I12 | F16K12 | F16L3 | F16L5 |
F16L11 | F16L13 | F16O13 | F16P21 | |||||
IGF 17 | F17A3 | F17D8 | F17D16 | F17D22 | F17E12 | F17F3 | F17F10 | F17F19 |
F17H23 | F17I10 | F17L18 | F17M12 | |||||
IGF 18 | F18A13 | F18A21 | F18D5 | F18D17 | F18E13 | F18F8 | F18H10 | F18I1 |
F18I18 | F18K8 | F18L19 | F18M19 | F18O9 | F18P11 | |||
IGF 19 | F19A21 | F19B14 | F19C7 | F19C12 | F19C18 | F19H11 | F19I14 | F19I24 |
F19J6 | F19L11 | F19M2 | F19M11 | F19N13 | F19O12 | F19O13 | F19P11 | |
IGF 20 | F20C9 | F20C21 | F20F2 | F20I23 | F20J17 | F20P2 | F20P8 | |
IGF 21 | F21A1 | F21A9 | F21A11 | F21A18 | F21A24 | F21B20 | F21C12 | F21F17 |
F21F21 | F21K21 | F21L6 | F21O22 | F21P14 | ||||
IGF 22 | F22A19 | F22B12 | F22B17 | F22C6 | F22D7 | F22D24 | F22H9 | F22I7 |
F22J10 | F22K16 | F22M20 | F22O1 | F22O10 | F22P16 | F22P18 | ||
IGF 23 | F23A9 | F23G9 | F23I15 | F23K5 | F23N4 | F23N22 | ||
IGF 24 | F24E18 | F24F11 | F24G8 | F24H11 | F24I11 | F24I18 | F24J4 | F24N2 |
F24P12 | F24P14 | |||||||
IGF 25 | F25C16 | F25E3 | F25E6 | F25F23 | F25G18 | F25H17 | F25L7 | F25M11 |
IGF 26 | F26A23 | F26B3 | F26C11 | F26D14 | F26G4 | F26G7 | F26I7 | F26K6 |
F26N5 | F26N23 | F26O2 | F26O14 | F26O21 | ||||
IGF 27 | F27A15 | F27A18 | F27B10 | F27B23 | F27C20 | F27E4 | F27F10 | F27G17 |
F27H6 | F27I6 | F27I24 | F27K3 | F27L14 | F27N15 | |||
IGF 28 | F28B5 | F28D1 | F28D23 | F28F13 | F28F18 | F28I13 | F28N5 | F28N14 |
Last Updated: January 29, 1997
Analyst/Contact: ATGC
E-Mail Address: atgc@atgenome.bio.upenn.edu