
Welcome to the Arabidopsis thaliana Genome Center at the University of Pennsylvania
|  |  |  |  |  |  |  |  |  |  | 
| Chromosome 1 Sequencing Summary | ||||
|---|---|---|---|---|
| SPP | All Chr. 1 | |||
| Kb | # clones | Kb | # clones | |
| Shotgun | ||||
| Finishing | 5300.1 | 54 | ||
| Completed | 22833.7 | 235 | 26929.1 | 280 | 
| Total kb Sequenced | 22833.7 | 235 | 35956.9 | 374 | 
| Length of overlap of BAC clones | 2770 | 4412 | Total Unique Sequence | 20281.8 | 238 | 31544 | 374 | 
