SSLP ecotype size survey
Allele sizes from 6 common ecotypes. This table shows the 
the simple tandem repeat sequences (from Columbia), and the expected 
sizes of PCR products amplified from 6 common ecotypes. This data
can be used to decide what kind of separation system (acrylamide
versus agarose) to use to score the polymorphisms, and gives some
measure of how polymorphic each locus is.

Locus           Repeat  Col-0  Ler  Ws-0  No-0  Nd-0  RLD   # alleles

AthCHIB         (AT)14  84     74   82    72    66    90       6
AthEAT1         (AT)11  172    162  162   164   164   162      3
AthACS          (A)36   259    256  262   259   259   259      3
AthGENEA        (A)39   209    205  211   221   213   217      6
ca72            (CA)18  124    110  110   106   106   106      3
ATHATPASE       (AG)18  85     69   69    69    69    77       3
AthCTR1         (AG)16  159    143  145   143   147   143      4
nga6            (GA)31  143    123  131   147   123   133      5
nga8            (GA)27  154    198  166   168   188   160      6
nga12           (GA)16  247    234  247   n.a.  232   n.a.     3
nga32           (GA)13  260    256  260   250   260   252      4
nga59           (CT)19  111    115  83    141   111   111      4
nga63           (GA)23  111    89   91    89    91    89       3
nga76           (GA)22  231   >250  199   n.a.  203   n.a.     4
nga106          (GA)26  157    123  123   131   123   123      3
nga111          (GA)16  128    162  146   140   128   130      5
nga112          (GA)16  197    189  189   189   n.a.  189      2
nga126          (AG)31  119    147  119   131   149   103      5
nga128          (AG)16  180    190  172   180   186   188      5
nga129          (GA)20  177    179  165   165   165   165      3
nga139          (AG)29  174    132  132   132   182   136      4
nga151          (CT)31  150    120  102   150   110   120      4
nga158          (GA)13  108    104  120   106   112   124      6
nga162          (GA)21  107     89   85    87    97    91      6
nga168          (GA)25  151    135  135   135   135   135      2
nga172          (GA)29  162    136  138   162   164   180      5
nga225          (CT)18  119    189  119   123   131   97       5
nga248          (CT)24  143    129  133   125   133   135/115  6
nga249          (TC)15  125    115  115   115   135   115      3
nga280          (AG)15  105    85   85    85    85    85       2

Col size products are derived from sequence information. Other sizes are estimated from agarose gels.

chromosomeprimersColLerNd-ONo-ORLDWS
IAthSRP54A247245247?247249
IT27K12-Sp6146152146?146152
IAthZFPG143139143?143141
IAthSO392142156156156156142
Inga392170162????
Inga692119115119115123115
IInga1145213217209209217213
IIAthGPa11019999999999
IInga1126191199191?191191
IInga361114120????
IIAthBIO2141209180200?200
IIAthUBIQUE146148146146150146
IIIAthGAPab142150142150150142
IIIAthCDC2BG131129133?133129
IIInga707132128128128132128
IVAthDET1138136138140140136
IVnga1111148154148146/150148150
IVnga1139114118118114110118
IVnga1107150140140140140140
VAthEMC131135131?135131
VAthCDPK9106104?108104104
VAthSO262145159145159159151
VAthPHYC207222222222222222
VAthSO191148156148148162162


 
chromosome SSLPs Col Ler C-24 No Nd WS RLD
I nF19G10 197 bp ~195 bp ~195 bp ~190 ~190 ~197 ~197
I nF19K23 200 bp ~185 ~200 ~195 ~200 ~195 ~190
I nF19P19 202 bp ~195 bp ~195 bp ~195 bp ~195 bp ~190 bp ~195 bp
I nF20D22 201 bp ~190 bp ~185 bp ~200 bp ~190 bp ~205 bp ~205 bp
I nF21B7 199 bp ~195 bp ~200 bp ? ? ~200 bp ~200 bp
I nF21J9 189 bp ~175 bp ~175 bp ~175 bp ~175 bp ~175 bp ~180 bp
I nF21M12 200 bp ~160 bp ~200 bp ~200 bp ~200 bp ~215 bp ~210 bp
I nF22K20 206 bp ~215 bp ~200 bp ~195 bp ~220 bp ~200 bp ~200 bp
I nF5I14 195 bp ~290 bp ~290 bp ~290 bp ~195 bp ~290 bp ~290 bp
I nF7G19 197 bp ~190 bp ~190 bp ? ~190 bp ~195 bp ~195 bp
I nF11P17 209 bp ~195 bp ~195 bp ~195 bp ~210 bp ~190 bp ~215 bp
I nT1G11 206 bp ~180 bp ~190 bp ~185 bp ~185 bp ~180 bp ~180 bp
I nT7I23 199 bp ~195 bp ~215 bp ~190 bp ~190 bp ~185 bp ~185 bp
I nyUP8H12R 202 bp ~165 bp ~165 bp ~165 bp ~230 bp ~225 bp ~190 bp

ATGC June 22, 1999
E-Mail Address: atgc@atgenome.bio.upenn.edu