Index of /genome/SSLP_info/nga_sequences
Name Last modified Size Description
Parent Directory -
AthBIO2 05-May-1998 00:16 923
AthGAPab 05-May-1998 00:16 536
AthHANKA 05-May-1998 00:16 553
AthS0191 05-May-1998 00:16 372
AthS0262 05-May-1998 00:16 391
AthS0392 05-May-1998 00:16 286
athatpase 05-May-1998 00:16 1.4K
atheat1 05-May-1998 00:16 1.6K
athgenea 05-May-1998 00:16 811
nga1126 05-May-1998 00:16 1.0K
nga1139 05-May-1998 00:16 1.0K
pca72 05-May-1998 00:16 540
pnga6 05-May-1998 00:16 790
pnga8 05-May-1998 00:16 543
pnga12 05-May-1998 00:16 664
pnga32 05-May-1998 00:16 737
pnga59 05-May-1998 00:16 605
pnga63 05-May-1998 00:16 771
pnga76 05-May-1998 00:16 680
pnga106 05-May-1998 00:16 584
pnga111 05-May-1998 00:16 738
pnga112 05-May-1998 00:16 683
pnga126 05-May-1998 00:16 670
pnga128 05-May-1998 00:16 466
pnga129 05-May-1998 00:16 1.0K
pnga139 05-May-1998 00:16 1.0K
pnga151 05-May-1998 00:16 491
pnga158 05-May-1998 00:16 475
pnga162 05-May-1998 00:16 432
pnga168 05-May-1998 00:16 693
pnga172 05-May-1998 00:16 484
pnga225 05-May-1998 00:16 1.0K
pnga248 05-May-1998 00:16 894
pnga249 05-May-1998 00:16 493
pnga280 05-May-1998 00:16 482
pnga361 05-May-1998 00:16 307
pnga392 05-May-1998 00:16 420
pnga692 05-May-1998 00:16 1.0K
pnga707 05-May-1998 00:16 903
pnga1107 05-May-1998 00:16 1.0K
pnga1111 05-May-1998 00:16 1.1K
pnga1126 05-May-1998 00:16 1.5K
pnga1145 05-May-1998 00:16 629
Apache/2.0.32 Server at signal.salk.edu Port 80